We have gained vast expertise in offering Digital Tachometer with a wide range to our clients, which can be manufactured, exported and supplied at a cost effective price. The tachometer is used to indicate and monitor the speed of rotating machinery like conveyors, crushers, rolling mills, stirrers and etc. These are fabricated using an extensive quality material and well known for its features durability, high performance.
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Analog Tachometer |
Usage/Application | Industrial |
Material | Mild Steel |
Resolution | 0.1 RPM |
Accuracy | 0.05% |
We present an exclusive range of Digital Tachometer to our clients. These are contrived using best grade raw materials and advanced technology, which ensures less time and power consumption while functioning. Our offered ranges of these machines are appreciated for its features like duality, high performance. These are used for to indicate and monitor the speed of rotating machinery like conveyors, crushers, rolling mills, stirrers and etc.
Technical Specifications
(Liquid Crystal Display), with function annunciation.
Test Range: | 2.5 to 99,999 RPM (r/min). |
Resolution: | 0.1 RPM (2.5 to 999.9 RPM). 1 RPM (over 1,000 RPM). |
Accuracy: | ± (0 05%+1 digit). |
Sampling Time: | 0.8 sec. (over 60 RPM). |
Test Range Select: | Automatic. |
Memory: | Max. value, Min. value, Last value. |
Detecting Distance: | 50 to 250 mm/2 to 10 inch (LED) 50 to 500 mm/2 to 20 inch (Laser) |
Time Base: | Quartz crystal. |
Circuit: | Exclusive one-chip of microcomputer LSI circuit |
Battery: | 4/1.5VAAA(UM-3) Power Consumption Approx 45m A(operation).(LED) Approx 35 m A (operation).(Laser) |
Operational Temp.: | 0 t o 5 deg C (32 to 122 F ) |
Size: | 190X72X37mm |
Weight: | 220g (including battery) |
Additional Information: